| Batterietyp | A123 LiFePO4 WX14I3231-31Ah~10S2P-1984Wh |
| Materialwissenschaft | SPCCBeschichtet+ABS PC V0Brandschutz |
| Reine Sinuswelle | 220V~240V 50Hz/60Hz (Einstellbar) |
| UPSFunktion | 10mS Schaltzeit |
| doppeltAPPVerbindungsmodus | Drahtloses Netzwerk und Bluetooth |
|
|
| Eingabespezifikationen |
|
| AC | 1000W maximal |
| Solarmodule | 12V~72V XT60maximal800W |
| Autosteckdose | 8.5A by XT60 |
|
|
| Ausgangsspezifikationen |
|
| 3xAC Sockel | 220V~240V,AC 2000W (4000WSpitzenwert) |
| 4xUSB-A | 18W maximal |
| 2xUSB-C | PD100W maximal |
| 2xDC5521-1 & 2 | 12V 120W |
| 2x DC5525 | 24V 200W |
| 1x Autosteckdose | 12V 120W maximal |
| 1x Autosteckdose | 24V 200W maximal |
|
|
| LEDLampe | Beleuchtung、SOS&Taschenlampe |
| Lagertemperatur | -20℃~45℃(-4~113℉) |
| Ladetemperatur | -20℃~55℃(-4~131℉) |
| Austragstemperatur | -30℃~55℃(-22~131℉) |
| Größe | 445*243*387mm |
| Karton der Vereinten Nationen | 540*340*445mm |
| Nettogewicht | 25kg |
| Bruttogewicht | 26.9kg |
|
|
| Paketliste |
| 1x Antriebseinheit |
| 1x AC Ladeleitung |
| 1x Autoladeleitung |
| 1x Photovoltaik-Ladeleitung |
| 1x Bedienungsanleitung |
|
| 300pcs/20GP |
| 630pcs/40GP |
| 730pcs/40HQ |